 | Edge of the Wilderness Community Calendar |
| Sunday |
| Music Jam Session | every 2nd & 4th Sunday, 1:00 p.m., Bigfork Village Hall | NA |
| AA | meets every Sunday, 7:30 p.m., Marcell Town Hall | NA |
| Pizza Night | Sundays are Pizza Nights! Special prices on pizzas. Whether your weekend guests finally left, or you just come off of the lake, who wants to cook? | Deer Lake Charlie's 218-743-3082 |
| Monday |
| Whist at the Friendship House | every Monday, 6 p.m., Bigfork | NA |
| Bigfork VFW Post 1764 | 2nd Monday, 7 p.m., VFW Hall, Bigfork | NA |
| Perry Heide Post & Auxiliary 9703 | 2nd Monday, 8 p.m., Effie Lutheran Church basement | NA |
| Wirt Community Club | 3rd Monday, 7 p.m., Wirt Town Hall | NA |
| Marcell Snowdrifters SnowmobileClub | 2nd Monday, 6:30 p.m., Club House, Marcell | 218-832-3541 |
| Survivors of Sexual Assalt or Abuse Support Group | 2nd & 4th Monday, 7 p.m., Bigfork | 1-800-442-8565 |
| Bigfork Volunteer Fire Department | 1st & 3rd Monday, Fire Hall, Bigfork | NA |
| Bigfork Lions Club | 2nd & 4th Monday, 6 p.m., Logger's, Bigfork | 218-743-3946 |
| Tuesday |
| Northwoods Quilters | 4th Tuesday, Marcell Town Hall, 9 a.m. - 4:30 p.m.; no meeting if below -20 degrees or snowstorm | 218-832-3983 |
| Country Cousins Craft Group | 1st and 3rd Tuesday, 12:30 p.m. Marcell Town Hall | NA |
| Craft and Inspiration | every Tuesday, 9:30 a.m., Bigfork Presbyterian Church | NA |
| Corn Games | 1st Tuesday, 7 p.m., Wirt Town Hall | NA |
| Senior Citizens Bus | Talmoon - Wirt, 2nd & 4th Tuesdays, Friendship House, Bigfork | 218-743-3121 |
| Marcell Town Board | 1st Tuesday, 6 p.m., Marcell Town Hall | NA |
| Effie AA | 7 p.m., Effie Lutheran Church basement | NA |
| Alanon | every Tuesday, 5 p.m., Bigfork Lutheran Church | NA |
| Adult Basic Education classes | 9 a.m. - 4 p.m., Itasca Resource Center/Bigfork Family Service Center, Bigfork | NA |
| Caregiver Support Group | 1st & 3rd Tuesday, 2 - 3 p.m., North Itasca Health Care Center, Bigfork | NA |
| Wednesday |
| Bingo | last Wednesday, 1 p.m., Over 50 Club, Bigfork | NA |
| Marcell Recreation Association | 3rd Wednesday, 6:30 p.m., Marcell Town Hall | NA |
| Bigfork TOPS | every Wednesday, 9 a.m., Bigfork Village Hall | NA |
| Bigfork TOPS | every Wednesday, 5 p.m., hospital, Bigfork | NA |
| North Itasca Joint Powers Board | 4th Wednesday, 6:30 p.m., North Itasca Electric Co-op board room, Bigfork | NA |
| Horseshoes | Neighborhood Tavern in Effie at 6 p.m. | 743-3286 |
| Dart League at the Neighborhood Tavern in Effie | starting at 7 p.m. each Wednesday with half time tournament to be announced (Dec. or Jan.) | 743-3286 |
| Thursday |
| Togo Health Clinic | 1st Thursday, Carpenter Town Hall, 10 a.m. - Noon | NA |
| North Itasca Food Shelf | 12:30 - 3:00 p.m., side of Friendship House, Bigfork | 218-832-3962 |
| Advocates Against Domestic Abuse | 3rd Thursday, 11 a.m. - 1 p.m., Itasca Resource Center, Bigfork | NA |
| Northern Itasca Health Care Center Auxiliary Board | 2 p.m., hospital in Bigfork | NA |
| 6/14/01 | Open Horseshoes - every Thurs. at 6:45 p.m. Teams are luck of the draw, anyone can play! We especially urge seniors and vacationers to join us for this traditional game. The competition is low-key, and remember, you only have to be CLOSE! | Deer Lake Charlie's 218-743-3082 |
| Friday |
| Mental Health Group | 6 - 7:30 p.m. every Friday, NIHCC, Bigfork | 218-832-3084 |
| Women's AA | 7:00 p.m., every Friday, Jesse Lake Lutheran Church, 2 miles west of Hwy. 6 in Talmoon, on Hwy 4 | NA |
| Adult Basic Education Classes | 10 a.m. - 3 p.m., Marcell Town Hall | NA |
| Marcell Lake Country Seniors | 3rd Friday, Noon, except December, potluck, Marcell Town Hall | NA |
| Friendship House Monthly Birthday Party | 3rd Friday, Bigfork | NA |
| Friendship House Month Meeting | 1st Friday, Bigfork | NA |
| Welcome to the Weekend Happy Hour at Deer Lake Charlie's | We will offer hors d'oeuvres and discount prices on drinks from 4-6 p.m. | Deer Lake Charlie's 218-743-3082 |
| Saturday |
| Community Story Telling | 1st Saturday, 7 p.m., Carpenter Town Hall | NA |